Triangle Race (8/15/10)
Race Committee Bill Vokac
the winds were very good for this race, 12 mph with gusts to 20 making these races very challenging and fun.
table:
| skipper | fleet | boat class | Race 1 | Race 2 | Race 3 | total points | position |
|---|---|---|---|---|---|---|---|
| Rod M | cabin | J 24 | 2 | 1 | 1 | 3.5 | 1 |
| Larry B | cabin | Capri 22 | 1 | 2 | 2 | 5 | 2 |
| Steve G | cabin | Catalina 18 | 3 | 3 | 3 | 9 | 3 |
| Jeff P | cabin | Catalina 25 | dns | dns | dns | 4 | |
| Gerry C | open | Thistle | 1 | 1 | 1 | 2.25 | 1 |
| Craig R | open | Thistle | 2 | 2 | 2 | 6 | 2 |
| Jim W | open | MC Scow | 3 | 3 | dns | 9 | 3 |
| Chris/Rick W | combined fleet | Flying Scot | 3 | 1 | 1 | 4.5 | 1 |
| Gerry C | combined fleet | Thistle | 1 | 2 | 2 | 4.75 | 2 |
| Craig R | combined fleet | Thistle | 2 | 3 | 3 | 8 | 3 |
| Jim W | combined fleet | MC Scow | 4 | 4 | dns | 16 | 5 |
| Rod M | combined fleet | J 24 | 6 | 5 | 4 | 15 | 4 |
| Steve G | combined fleet | Catalina 18 | 7 | 7 | 6 | 20 | 6 |
| Larry B | combined fleet | Capri 22 | 5 | 6 | 5 | 16 | 5 |
| Jeff P | combined fleet | Catalina 25 | dns | dns | dns | 24 | 7 |
