2010 Season Standings - Distance Series
The distance standings are as of 9/18/2010
2 boats in a fleet are needed in a distance race to qualify for the season standings.
table:
| skipper | fleet | boat class | 1st (1600) | 2nd (1521) | 3rd (1441) | 4th (1369) | 5th (1296) | 6th (1225) | 7th (1156) | avg | bonus | total | position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave T | cabin | SanJuan 21 | 1 | 1600 | 10 | 1610 | 1 | Dave T | ||||||
| Gerry C | cabin | Capri 22 | 1 | 2 | 1547 | 30 | 1577 | 2 | Gerry C | |||||
| Rod M | cabin | J 24 | 1 | 2 | 1547 | 30 | 1577 | 2 | Rod M | |||||
| Joe K | cabin | Morgan 22 | 1 | 1521 | 10 | 1531 | 4 | Joe K | ||||||
| Larry B | cabin | Capri 22 | 3 | 1441 | 30 | 1471 | 6 | Larry B | ||||||
| Joe B | cabin | Mac 26 | 2 | 1 | 2 | 1476 | 50 | 1526 | 5 | Joe B | ||||
| Bill V | cabin | Mac 25 | 1 | 1369 | 10 | 1379 | 7 | Bill V | ||||||
| Jeff P | cabin | catalina 25 | 1 | 1369 | 10 | 1379 | 7 | Jeff P | ||||||
| Ben W | FS | Flying Scot | 1 | 1600 | 10 | 1610 | 1 | Ben W | ||||||
| Joe H | FS | Flying Scot | 1 | 1521 | 10 | 1531 | 2 | Joe H | ||||||
| Eric B | FS | Flying Scot | 1 | 1441 | 10 | 1451 | 3 | Eric B | ||||||
| Gerry C | open | Thistle | 1 | 1600 | 10 | 1610 | 1 | Gerry C | ||||||
| Craig R | open | Thistle | 1 | 1521 | 10 | 1531 | 2 | Craig R | ||||||
