2010 Season Standings -Triangle Series
Race results as of 9/12/2010
10 bonus points are awarded for each race completed.
table:
| skipper | fleet | boat class | 1st (1600) | 2nd (1521) | 3rd (1444) | 4th (1369) | 5th (1296) | 6th (1225) | 7th (1156) | avg | bonus | total | position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerry C | cabin | Capri 22 | 3 | 1600 | 30 | 1630 | 3 | Gerry C | ||||||
| Bill V | cabin | Macgregor 25 | 2 | 3 | 1553 | 50 | 1603 | 5 | Bill V | |||||
| Larry B | cabin | Capri 22 | 1 | 9 | 3 | 1509 | 130 | 1639 | 2 | Larry B | ||||
| Steve G | cabin | Catalina 18 | 2 | 3 | 3 | 1435 | 80 | 1515 | 6 | Steve G | ||||
| Jeff P | cabin | Catalina 26 | 3 | 1444 | 30 | 1470 | 6 | Jeff P | ||||||
| Joe B | cabin | Mac 26 | 7 | 1600 | 70 | 1670 | 1 | Joe B | ||||||
| Rod M | cabin | J 24 | 2 | 1 | 1574 | 30 | 1604 | 3 | Rod M | |||||
| Dick H. | open | MC Scow | 4 | 1369 | 40 | 1409 | 5 | Dick H. | ||||||
| Craig R | open | Thistle | 5 | 6 | 1 | 1548 | 120 | 1668 | 2 | Craig R | ||||
| Jim W | open | MC Scow | 1 | 2 | 1470 | 30 | 1500 | 4 | Jim W | |||||
| Gerry C | open | Thistle | 7 | 3 | 1 | 1564 | 110 | 1674 | 1 | Gerry C | ||||
| Kirill L | open | Banshee | 1 | 3 | 1463 | 40 | 1503 | 3 | Kirill L | |||||
| Eric B | FS | Flying Scot | 5 | 2 | 2 | 2 | 1515 | 110 | 1625 | 3 | Eric B | |||
| Bill V | FS | Flying Scot | 4 | 1521 | 40 | 1561 | 4 | Bill V | ||||||
| John H | FS | Flying Scot | 2 | 7 | 2 | 1521 | 110 | 1631 | 2 | John H | ||||
| Joe K | FS | Flying Scot | 1 | 1 | 1 | 1522 | 30 | 1552 | 3 | Joe K | ||||
| Ben W | FS | Flying Scot | 7 | 1 | 1590 | 80 | 1670 | 1 | Ben W | |||||
| Olaf W | FS | Flying Scot | 1 | 3 | 1388 | 40 | 1428 | 6 | Olaf W. |
