Triangle 5/16/10
Sunday May 16, 2010:
It looked like it could be a rainy day at the lake for the first race of the season. But the rain held off so we could have 3 races. Rod Mosley set a triangle 2 lap course. The Winds were a very favorable 12 to 15 mph.
This was the first race ever for new members Steve and Doty Gomer and a great way to get started sailing on Clinton lake.
table:
| Date 5/16/2010 | Fleet | boat class | Race 1 | Race 2 | Race 3 | total points | position | |
|---|---|---|---|---|---|---|---|---|
| Gerry C | Cabin | Capri 22 | 1 | 1 | 1 | 2.25 | 1 | |
| Bill V | Cabin | Macgregor 25 | 2 | 2 | 2 | 6 | 2 | |
| Larry B | Cabin | Capri 22 | 3 | 3 | 3 | 9 | 3 | |
| Steve G | Cabin | Catalina 18 | 4 | 4 | 4 | 12 | 4 | |
| Jim W | Open | MC Scow | 1 | 1 | DNS | 1.5 | 1 | |
| OVERALL | ||||||||
| Gerry C | Combined Fleet | Capri 22 | 1 | 1 | 1 | 2.25 | 1 | |
| Bill V | Combined Fleet | Mcgregor 25 | 3 | 3 | 2 | 8 | 2 | |
| Jim W | Combined Fleet | MC Scow | 2 | 2 | DNS/5 | 9 | 3 | |
| Larry B | Combined Fleet | Capri 22 | 4 | 4 | 3 | 11 | 4 | |
| Steve G | Combined Fleet | Catalina 18 | 5 | 5 | 4 | 14 | 5 |
