Race Results - 2010
Follow the links below for race results
2010 Season Standings - Distance Series
The distance standings are as of 9/18/2010
2 boats in a fleet are needed in a distance race to qualify for the season standings.
table:
| skipper | fleet | boat class | 1st (1600) | 2nd (1521) | 3rd (1441) | 4th (1369) | 5th (1296) | 6th (1225) | 7th (1156) | avg | bonus | total | position | |
| Dave T | cabin | SanJuan 21 | 1 | | | | | | | 1600 | 10 | 1610 | 1 | Dave T |
| Gerry C | cabin | Capri 22 | 1 | 2 | | | | | | 1547 | 30 | 1577 | 2 | Gerry C |
| Rod M | cabin | J 24 | 1 | 2 | | | | | | 1547 | 30 | 1577 | 2 | Rod M |
| Joe K | cabin | Morgan 22 | | 1 | | | | | | 1521 | 10 | 1531 | 4 | Joe K |
| Larry B | cabin | Capri 22 | | | 3 | | | | | 1441 | 30 | 1471 | 6 | Larry B |
| Joe B | cabin | Mac 26 | 2 | | 1 | 2 | | | | 1476 | 50 | 1526 | 5 | Joe B |
| Bill V | cabin | Mac 25 | | | | 1 | | | | 1369 | 10 | 1379 | 7 | Bill V |
| Jeff P | cabin | catalina 25 | | | | 1 | | | | 1369 | 10 | 1379 | 7 | Jeff P |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Ben W | FS | Flying Scot | 1 | | | | | | | 1600 | 10 | 1610 | 1 | Ben W |
| Joe H | FS | Flying Scot | | 1 | | | | | | 1521 | 10 | 1531 | 2 | Joe H |
| Eric B | FS | Flying Scot | | | 1 | | | | | 1441 | 10 | 1451 | 3 | Eric B |
| | | | | | | | | | | | | | |
| Gerry C | open | Thistle | 1 | | | | | | | 1600 | 10 | 1610 | 1 | Gerry C |
| Craig R | open | Thistle | | 1 | | | | | | 1521 | 10 | 1531 | 2 | Craig R |
| | | | | | | | | | | | | | |
2010 - Distance Season Standings detail spreadsheet
Distance Race season standings as of 9/18
2010 Season Standings -Triangle Series
Race results as of 9/12/2010
10 bonus points are awarded for each race completed.
table:
| skipper | fleet | boat class | 1st (1600) | 2nd (1521) | 3rd (1444) | 4th (1369) | 5th (1296) | 6th (1225) | 7th (1156) | avg | bonus | total | position | |
| Gerry C | cabin | Capri 22 | 3 | | | | | | | 1600 | 30 | 1630 | 3 | Gerry C |
| Bill V | cabin | Macgregor 25 | 2 | 3 | | | | | | 1553 | 50 | 1603 | 5 | Bill V |
| Larry B | cabin | Capri 22 | 1 | 9 | 3 | | | | | 1509 | 130 | 1639 | 2 | Larry B |
| Steve G | cabin | Catalina 18 | | 2 | 3 | 3 | | | | 1435 | 80 | 1515 | 6 | Steve G |
| Jeff P | cabin | Catalina 26 | | | 3 | | | | | 1444 | 30 | 1470 | 6 | Jeff P |
| Joe B | cabin | Mac 26 | 7 | | | | | | | 1600 | 70 | 1670 | 1 | Joe B |
| Rod M | cabin | J 24 | 2 | 1 | | | | | | 1574 | 30 | 1604 | 3 | Rod M |
| Dick H. | open | MC Scow | | | | 4 | | | | 1369 | 40 | 1409 | 5 | Dick H. |
| Craig R | open | Thistle | 5 | 6 | 1 | | | | | 1548 | 120 | 1668 | 2 | Craig R |
| Jim W | open | MC Scow | | 1 | 2 | | | | | 1470 | 30 | 1500 | 4 | Jim W |
| Gerry C | open | Thistle | 7 | 3 | 1 | | | | | 1564 | 110 | 1674 | 1 | Gerry C |
| Kirill L | open | Banshee | | 1 | 3 | | | | | 1463 | 40 | 1503 | 3 | Kirill L |
| Eric B | FS | Flying Scot | 5 | 2 | 2 | 2 | | | | 1515 | 110 | 1625 | 3 | Eric B |
| Bill V | FS | Flying Scot | | 4 | | | | | | 1521 | 40 | 1561 | 4 | Bill V |
| John H | FS | Flying Scot | 2 | 7 | 2 | | | | | 1521 | 110 | 1631 | 2 | John H |
| Joe K | FS | Flying Scot | 1 | 1 | 1 | | | | | 1522 | 30 | 1552 | 3 | Joe K |
| Ben W | FS | Flying Scot | 7 | 1 | | | | | | 1590 | 80 | 1670 | 1 | Ben W |
| Olaf W | FS | Flying Scot | | | 1 | 3 | | | | 1388 | 40 | 1428 | 6 | Olaf W. |
2010 Season Standings -Triangle Series spreadsheet
The Triangle Series standings as of 9/12.
Details can be found in the attached spreadsheet.
Captain Morgan Regatta (5/29 & 30)
table:
| skipper | Fleet | boat class | Race 1 | Race 2 | Race 3 | pts | rank |
| Gerry C | Cabin | Capri 22 | 1 | 1 | 2 | 3.5 | 1 |
| chris W | Cabin | Mac 21 | 2 | dns/5 | 1 | 8 | 2 |
| Dave T | Cabin | SJ 21 | 3 | 3 | dns/4 | 10 | 3 |
| Bill V | Cabin | mac 25 | 5 | 2 | 3 | 10 | 3 |
| Larry B | Cabin | Capri 22 | 4 | 4 | dns/4 | 12 | 4 |
| jeff P | Cabin | Catalina 25 | dns/6 | dns/5 | dns/4 | 15 | 5 |
| Don J | FS | Scot | 1 | 1 | 2 | 3.5 | 1 |
| John H | FS | Scot | 2 | 2 | 1 | 5.75 | 2 |
| Craig | Open | Thistle | 1 | 1 | dns/2 | 3.5 | 1 |
| brett H | Open | Hobie 16 | dns/2 | dns/2 | 1 | 4.75 | 2 |
| combined fleet | | | | | | |
| Don J | combined fleet | Scot | 2 | 3 | 3 | 8 | 1 |
| Gerry C | ccombined fleet | Capri 22 | 3 | 2 | 4 | 9 | 3 |
| Craig R | combined fleet | Thistle | 1 | 1 | dns/7 | 8.5 | 2 |
| Chris W | combined fleet | Mac 21 | 4 | dns/7 | 1 | 11.75 | 4 |
| John H | combined fleet | Scot | 6 | dns/7 | 2 | 15 | 5 |
| Bill v | combined fleet | Mac 25 | 8 | 4 | 6 | 18 | 7 |
| Dave T | combined fleet | Sj 21 | 5 | 5 | dns/7 | 17 | 6 |
| Larry B | combined fleet | Capri 22 | 7 | 6 | dns/7 | 20 | 8 |
| Brett H | combined fleet | Hobie16 | dns/9 | dns/7 | 5 | 21 | 9 |
| Jeff P | combined fleet | Catalina 25 | dns/9 | dns/7 | dns/7 | 23 | 10 |
| | | | | | | |
Captain Morgan detail spreadsheet
Windsurf regatta 5/1/10
table:
| race 1 | race 2 | race 3 | race 4 | race 5 | total points | position |
| Hugh R. | 1 | 2 | 1 | 1 | 3 | 7.25 | 1 |
| Reid | 4 | 4 | 2 | 2 | 1 | 12.75 | 2 |
| Ken M. | 2 | 5 | 3 | 4 | 2 | 16 | 3 |
| Frank S. | 3 | 3 | 4 | 3 | 6 | 19 | 4 |
| Jim W | 5 | 1 | 5 | 5 | 4 | 19.75 | 5 |
| Perry B, | 6 | 7 | 6 | 7 | 5 | 32 | 6 |
| Andy P | 7 | 6 | 6 | 6 | 7 | 32 | 6 |
Windsurf regatta 5/1/10 spreadsheet
windsurf attachments
Triangle 5/16/10
Sunday May 16, 2010:
It looked like it could be a rainy day at the lake for the first race of the season. But the rain held off so we could have 3 races. Rod Mosley set a triangle 2 lap course. The Winds were a very favorable 12 to 15 mph.
This was the first race ever for new members Steve and Doty Gomer and a great way to get started sailing on Clinton lake.
table:
| Date 5/16/2010 | Fleet | boat class | Race 1 | Race 2 | Race 3 | | total points | position |
| Gerry C | Cabin | Capri 22 | 1 | 1 | 1 | | 2.25 | 1 |
| Bill V | Cabin | Macgregor 25 | 2 | 2 | 2 | | 6 | 2 |
| Larry B | Cabin | Capri 22 | 3 | 3 | 3 | | 9 | 3 |
| Steve G | Cabin | Catalina 18 | 4 | 4 | 4 | | 12 | 4 |
| Jim W | Open | MC Scow | 1 | 1 | DNS | | 1.5 | 1 |
| OVERALL | | | | | | | | |
| Gerry C | Combined Fleet | Capri 22 | 1 | 1 | 1 | | 2.25 | 1 |
| Bill V | Combined Fleet | Mcgregor 25 | 3 | 3 | 2 | | 8 | 2 |
| Jim W | Combined Fleet | MC Scow | 2 | 2 | DNS/5 | | 9 | 3 |
| Larry B | Combined Fleet | Capri 22 | 4 | 4 | 3 | | 11 | 4 |
| Steve G | Combined Fleet | Catalina 18 | 5 | 5 | 4 | | 14 | 5 |
Distance Race 5/22/10
The first distance race of the season was a staggered start for 5.5 nm. In this format, the handicaps are applied before each boat begins the race. The boat with the highest handicap starts at 0 and the boat with the fastest handicap starts last. today the San Juan 21 started first and the Thistle started 7 minutes later. After every boat starts, the boats are racing scratch.
The conditions at the lake were very light at the start of the race, but built to about 10 mph at the end.
There was a near photo finish between Joe and Larry, with the Capri 22 finishing with a narrow lead.
table:
| Date 5/22/2010 | fleet | boat class | fleet rank | overall | |
| Dave T | cabin | SanJuan 21 | 1 | 2 | |
| Gerry C | cabin | Capri 22 | 2 | 3 | |
| Larry B | cabin | Capri 22 | 3 | 5 | |
| Joe B | cabin | Macgregor 26 | 4 | 6 | |
| Craig R | Open | Thistle | 1 | 1 | |
| Chris W | FS | Flying Scot | 1 | 3 | |
| | | | | |
Triangle Race (6/6/10)
table:
| Date 6/6/2010 | fleet | boat class | Race 1 | Race 2 | race 3 | total points | position |
| Bill V | cabin | Mac 25 | 1 | 1 | 1 | 1.5 | 1 |
| Steve G | cabin | catalina 18 | 2 | 2 | dns | 4 | 2 |
| Craig R | open | thistle | 1 | 1 | 1 | 1.5 | |
| Overall | | | | | | | |
| Craig R | Combined Fleet | Thistle | 1 | 1 | 1 | 2.25 | 1 |
| Bill V | Combined Fleet | Mac 25 | 2 | 2 | 2 | 6 | 2 |
| Steve G | Combined Fleet | Catalina 18 | 3 | 3 | dns | 9 | 3 |
| | | | | | | |
Distance Race (6/12/10)
table:
| Date: 6/12/10 | fleet | boat class | fleet rank | overall |
| Joe K | cabin | Morgan 22 | 2 | 4 |
| Craig R | Open | Thistle | | 1 |
| Eric B | FS | Flyings Scot | | 3 |
| Rod M | cabin | J 24 | 1 | 2 |
| Joe B | cabin | Mac s26 | 3 | 5 |
| Bill V | cabin | Mac 25 | 4 | 7 dnf |
| Jeff P | cabin | Catalina 25 | 4 | 7 dnf |
Distance Race (6/26/10)
This race was a staggered start
A Half distance race (5.5 NM) going to the west launch and back.
table:
| Date 6/26/2010 | fleet | boat class | fleet rank | |
| Rod M | cabin | J 24 | 2 | |
| Gerry C | cabin | Capri 22 | 1 | |
| Larry B | cabin | Capri 22 | 3 | |
| Bill V | FS | Flying Scot | 2 | |
| Eric B | FS | Flying Scot | 1 | |
| Joe B | cabin | Mac 26 | 4 | |
Triangle Race (7/10/10)
table:
| Date 7/19/10 | fleet | boat class | Race 1 | Race 2 | Race 3 | Race 4 | Total points | Position |
| Eric B | FS | Flying Scot | 1 | 1 | 1 | 1 | 3 | 1 |
| Bill V | FS | Flying Scot | 2 | 2 | 2 | 2 | 8 | 2 |
| Craig R | open | Thistle | 1 | 1 | 2 | 1 | 4.25 | 1 |
| Gerry C | open | Thistle | 2 | 2 | 1 | 2 | 6.75 | 2 |
| | | | | | | | |
| Overall | | | | | | | | |
| Craig R | Combined Fleet | Thistle | 2 | 1 | 3 | 1 | 6.5 | 1 |
| Eric B | Combined Fleet | Flying Scot | 1 | 2 | 2 | 3 | 7.75 | 2 |
| Gerry C | Combined Fleet | Thistle | 3 | 3 | 1 | 2 | 8.75 | 3 |
| Bill V | Combined Fleet | Flying Scot | 4 | 4 | 4 | 4 | 16 | 4 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Distance Race (7/24/10)
This race was run By Josh Sigmon and was a full distance.
Times were taken at the half way point with the results included below:
table:
| Date 7/24/10 | fleet | boat class | half way | full distance | fleet ranking | overall ranking |
| Ben W | FS | Flying Scot | 2 | 1 | 1 | 1 |
| John H | FS | Flying Scot | 4 | 2 | 2 | 2 |
| Eric B | FS | Flyings Scot | 3 | dnf | 3 | 4 |
| Craig | open | Thistle | 1 | 3 | n/a | 3 |
Triangle Race (8/1/10)
table:
| date: 8/1/10 | fleet | boat class | Race 1 | Race 2 | Race 3 | total points | position | |
| Joe B | cabin | Mac 26 | 1 | 1 | 1 | 2.25 | 1 | |
| Larry B | cabin | Capri 22 | 2 | 2 | 2 | 6 | 2 | |
| Jeff P | cabin | Catalina 25 | dnf | 3 | 3 | 9 | 3 | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Distance Race (8/7/10)
table:
| Date 8/7/2010 | fleet | boat class | half way | full distance | position | |
| Joe B | Cabin | Mac 26 | 1 | 1 | 1 | |
| Gerry C | cabin | Capri 22 | 2 | 2 | 2 | |
Triangle races (8/7/10)
The Scots participated in a Windward Leward series run by Chris W.
this racing action was done using the same start line as the distance race cabing with additional racing marks.
table:
| date: 8/7/10 | race 1 | race 2 | race 3 | points | position | | |
| Eric B | 1 | 3 | 2 | 5.75 | 2 | | |
| John H | 3 | 1 | 3 | 6.75 | 3 | | |
| Joe K | 3 | 2 | 1 | 5.75 | 1 | | |
Laser/Banshee Beer Can race (8/14/10)
The Race was run by Rich Evans
Winds were quite good in the morning but became light and variable at race time.
Craig Rost sailed one of the CLSA Banshee sailboat boats.
First place is awarded .75 points.
table:
| skipper | boat class | race 1 | race 2 | race 3 | total points | pos | | |
| Gerry C | Laser | 1 | 1 | 4 | 5.5 | 1 | | |
| Rick W | Laser | 3 | 2 | 1 | 5.75 | 2 | | |
| Chris W | Laser | 2 | 3 | 3 | 8 | 3 | | |
| Paul L | Laser | 4 | 5 | 5 | 14 | 5 | | |
| Craig R | Banshee | 5 | 4 | 2 | 11 | 4 | | |
Triangle Race (8/15/10)
Race Committee Bill Vokac
the winds were very good for this race, 12 mph with gusts to 20 making these races very challenging and fun.
table:
| skipper | fleet | boat class | Race 1 | Race 2 | Race 3 | total points | position |
| Rod M | cabin | J 24 | 2 | 1 | 1 | 3.5 | 1 |
| Larry B | cabin | Capri 22 | 1 | 2 | 2 | 5 | 2 |
| Steve G | cabin | Catalina 18 | 3 | 3 | 3 | 9 | 3 |
| Jeff P | cabin | Catalina 25 | dns | dns | dns | | 4 |
| | | | | | | |
| Gerry C | open | Thistle | 1 | 1 | 1 | 2.25 | 1 |
| Craig R | open | Thistle | 2 | 2 | 2 | 6 | 2 |
| Jim W | open | MC Scow | 3 | 3 | dns | 9 | 3 |
| | | | | | | |
| Chris/Rick W | combined fleet | Flying Scot | 3 | 1 | 1 | 4.5 | 1 |
| Gerry C | combined fleet | Thistle | 1 | 2 | 2 | 4.75 | 2 |
| Craig R | combined fleet | Thistle | 2 | 3 | 3 | 8 | 3 |
| Jim W | combined fleet | MC Scow | 4 | 4 | dns | 16 | 5 |
| Rod M | combined fleet | J 24 | 6 | 5 | 4 | 15 | 4 |
| Steve G | combined fleet | Catalina 18 | 7 | 7 | 6 | 20 | 6 |
| Larry B | combined fleet | Capri 22 | 5 | 6 | 5 | 16 | 5 |
| Jeff P | combined fleet | Catalina 25 | dns | dns | dns | 24 | 7 |
| | | | | | | |
Triangle Race (8/15/10) detail spreadsheet
calculation spreadsheet details for 8/15/2010 triangle races
Distance Race (8/21/10)
table:
| skipper | boat class | disance | fleet position | overall position |
| Rod M | J24 | 5.5 | 2 | 2 |
| Larry B | capri 22 | 5.5 | 3 | 4 |
| Joe B | Mac 26 | 5.5 | 1 | 1 |
| Bill V | FS | 5.5 | n/a | 3 |
| | | | |
| Full Distance | | | | |
| Rod M | J 24 | 11 | 2 | 3 |
| Larry B | Capri 22 | 11 | 3 | 4 |
| Joe B | Mac 26 | 11 | 1 | 1 |
| Bill V | FS | 11 | n/a | 2 |
| | | | |
Distance Race (8/21/10) spreadsheet
Triangle Race (9/12/10)
Race committee Steve Gomer
The winds were very good for the race around 12 mph most of the day.
A short Windward / Leward course was used.
The MC Scow and Banshee were CLSA fleet boats.
table:
| skipper | fleet | boat class | Race 1 | Race 2 | Race 3 | Race 4 | Total points | Position |
| John H | FS | Flying Scot | 2 | 2 | 2 | 1 | 6.75 | 2 |
| Ben W | FS | Flying Scot | 1 | 1 | 1 | 2 | 4.25 | 1 |
| Gerry C | open | Thistle | 1 | 2 | 1 | 1 | 4.25 | 1 |
| Craig R | open | Thistle | 3 | 1 | 2 | 2 | 7.75 | 2 |
| Kirilll L | Open | Banshee | 2 | 3 | 3 | 3 | 11 | 3 |
| Dick H | open | MC Scow | 4 | 4 | 4 | 4 | 16 | 4 |
| Larry B | cabin | Capri 22 | 2 | 2 | 2 | 2 | 8 | 2 |
| Joe B | cabin | Mcgregor 26S | 1 | 1 | 1 | 1 | 3 | 1 |
| | | | | | | | |
| John H | combined fleet | Flying Scot | 5 | 2 | 3 | 1 | 10.75 | 3 |
| Ben W | combined fleet | Flying Scot | 1 | 1 | 1 | dnf | 10.25 | 2 |
| Gerry C | combined fleet | Thistle | 2 | 4 | 2 | 2 | 10 | 1 |
| Craig R | combined fleet | Thistle | 4 | 3 | 4 | 3 | 4 | 4 |
| Kirill L | combined fleet | Banshee | 3 | 5 | 5 | 5 | 7 | 5 |
| Dick H | combined flee | MC Scow | 7 | 7 | 6 | 6 | 39 | 7 |
| Larry B | combined fleet | Capri 22 | 8 | 8 | 8 | 7 | 31 | 8 |
| Joe B | combined fleet | McGregor 26S | 6 | 6 | 7 | 4 | 23 | 6 |
| | | | | | | | |
Triangle Race 9/12/10 detail spreadsheet
Vickie Cup Distance Championship (10/17/10)
table:
| skipper | boat class | distance | fleet position | overall position | | | |
| Craig R | Thistle | 5.5 | | 1 | | | |
| Ben W | Scot | 5.5 | 1 | 2 | | | |
| John H | Scot | 5.5 | 2 | 3 | | | |
| Rick W | Mac 22 | 5.5 | 1 | 4 | | | |
| Gerry C | Capri 22 | 5.5 | 2 | 5 | | | |
| Larry B | Capri 22 | 5.5 | 3 | 6 | | | |
| | | | | | | |
2010 vickie Cup Distance detail spreadsheet
Vickie Cup Triangle Championship (10/3/10)
table:
| skipper | fleet | boat class | Race 1 | race 2 | race 3 | total points | position | |
| Gerry C | Cabin | Capri 22 | 1 | 1 | 1 | 2.25 | 1 | |
| Larry B | Cabin | Capri 22 | 2 | 2 | 2 | 6 | 2 | |
| Joe B | Cabin | Mac 26 | 3 | 3 | 3 | 9 | 3 | |
| Rick W | FS | Flying Scot | na | | | | | |
| Craig R | Open | Thistle | na | | | | | |
| | | | | | | | |
| Craig R | Combined Fleet | Thistle | 1 | 1 | 2 | 3.5 | 1 | |
| Rick W | Combined Fleet | Flying Scot | 3 | 2 | 1 | 5.75 | 2 | |
| Gerry C | Combined Fleet | Capri 22 | 2 | 3 | 3 | 8 | 3 | |
| Larry B | Combined Fleet | Capri 22 | 4 | 4 | 4 | 12 | 4 | |
| Joe B | Combined Fleet | Mac 26 | 6 | 6 | 6 | 18 | 5 | |
vickie cup triangle detail spreadsheet