Race Results - 2010
Follow the links below for race results
2010 Season Standings - Distance Series
The distance standings are as of 6/26/2010
2 boats in a fleet are needed in a distance race to qualify for the season standings. The Open and Flying Scot fleets have had participation in the distance races but have not yet qualified for Distance Series season standings.
table:
| skipper | fleet | boat class | 1st (1600) | 2nd (1521) | 3rd (1441) | 4th (1369) | 5th (1296) | 6th (1225) | 7th (1156) | avg | bonus | total | position |
| Dave T | cabin | SanJuan 21 | 1 | | | | | | | 1600 | 10 | 1610 | 1 |
| Gerry C | cabin | Capri 22 | 1 | 1 | | | | | | 1561 | 20 | 1580 | 2 |
| Rod M | cabin | J 24 | 1 | 1 | | | | | | 1561 | 20 | 1580 | 2 |
| Joe K | cabin | Morgan 22 | | 1 | | | | | | 1521 | 10 | 1531 | 4 |
| Larry B | cabin | Capri 22 | | | 3 | | | | | 1441 | 20 | 1461 | 5 |
| Joe B | cabin | Mac 26 | | | 1 | 2 | | | | 1393 | 30 | 1423 | 6 |
| Bill V | cabin | Mac 25 | | | | 1 | | | | 1369 | 10 | 1379 | 7 |
| Jeff P | cabin | catalina 25 | | | | 1 | | | | 1369 | 10 | 1379 | 7 |
| | | | | | | | | | | | | |
2010 Season Standings -Triangle Series
Race results as of 7/19/2010
10 bonus points are awarded for each race completed.
table:
| skipper | fleet | boat class | 1st (1600) | 2nd (1521) | 3rd (1444) | 4th (1369) | 5th (1296) | 6th (1225) | 7th (1156) | avg | bonus | total | position | |
| Gerry C | cabin | Capri 22 | 3 | | | | | | | 1600 | 30 | 1630 | 1 | Gerry C |
| Bill V | cabin | Macgregor 25 | 2 | 3 | | | | | | 1553 | 50 | 1603 | 2 | Bill V |
| Larry B | cabin | Capri 22 | | | 3 | | | | | 1444 | 30 | 1474 | 4 | Larry B |
| Steve G | cabin | Catalina 18 | | 2 | | 3 | | | | 1430 | 50 | 1480 | 3 | Steve G |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Craig R | open | Thistle | 1 | | | | | | | 1584 | 50 | 1634 | 1 | Craig R |
| Jim W | open | MC Scow | | 1 | | | | | | 1521 | 10 | 1531 | 3 | Jim W |
| Gerry C | open | Thistle | 1 | 3 | | | | | | 1541 | 40 | 1581 | 2 | Gerry C |
| | | | | | | | | | | | | | |
| Eric B | FS | Flying Scot | 3 | | | | | | | 1600 | 40 | 1640 | 1 | Eric B |
| Bill V | FS | Flying Scot | | 3 | | | | | | 1521 | 40 | 1561 | 2 | Bill V |
| | | | | | | | | | | | | | |
2010 Season Standings -Triangle Series spreadsheet
The Triangle Series standings as of 7/19.
Details can be found in the attached spreadsheet.
Windsurf regatta 5/1/10
table:
| race 1 | race 2 | race 3 | race 4 | race 5 | total points | position |
| Hugh R. | 1 | 2 | 1 | 1 | 3 | 7.25 | 1 |
| Reid | 4 | 4 | 2 | 2 | 1 | 12.75 | 2 |
| Ken M. | 2 | 5 | 3 | 4 | 2 | 16 | 3 |
| Frank S. | 3 | 3 | 4 | 3 | 6 | 19 | 4 |
| Jim W | 5 | 1 | 5 | 5 | 4 | 19.75 | 5 |
| Perry B, | 6 | 7 | 6 | 7 | 5 | 32 | 6 |
| Andy P | 7 | 6 | 6 | 6 | 7 | 32 | 6 |
Windsurf regatta 5/1/10 spreadsheet
windsurf attachments
Triangle 5/16/10
Sunday May 16, 2010:
It looked like it could be a rainy day at the lake for the first race of the season. But the rain held off so we could have 3 races. Rod Mosley set a triangle 2 lap course. The Winds were a very favorable 12 to 15 mph.
This was the first race ever for new members Steve and Doty Gomer and a great way to get started sailing on Clinton lake.
table:
| Date 5/16/2010 | Fleet | boat class | Race 1 | Race 2 | Race 3 | | total points | position |
| Gerry C | Cabin | Capri 22 | 1 | 1 | 1 | | 2.25 | 1 |
| Bill V | Cabin | Macgregor 25 | 2 | 2 | 2 | | 6 | 2 |
| Larry B | Cabin | Capri 22 | 3 | 3 | 3 | | 9 | 3 |
| Steve G | Cabin | Catalina 18 | 4 | 4 | 4 | | 12 | 4 |
| Jim W | Open | MC Scow | 1 | 1 | DNS | | 1.5 | 1 |
| OVERALL | | | | | | | | |
| Gerry C | Combined Fleet | Capri 22 | 1 | 1 | 1 | | 2.25 | 1 |
| Bill V | Combined Fleet | Mcgregor 25 | 3 | 3 | 2 | | 8 | 2 |
| Jim W | Combined Fleet | MC Scow | 2 | 2 | DNS/5 | | 9 | 3 |
| Larry B | Combined Fleet | Capri 22 | 4 | 4 | 3 | | 11 | 4 |
| Steve G | Combined Fleet | Catalina 18 | 5 | 5 | 4 | | 14 | 5 |
Distance Race 5/22/10
The first distance race of the season was a staggered start for 5.5 nm. In this format, the handicaps are applied before each boat begins the race. The boat with the highest handicap starts at 0 and the boat with the fastest handicap starts last. today the San Juan 21 started first and the Thistle started 7 minutes later. After every boat starts, the boats are racing scratch.
The conditions at the lake were very light at the start of the race, but built to about 10 mph at the end.
There was a near photo finish between Joe and Larry, with the Capri 22 finishing with a narrow lead.
table:
| Date 5/22/2010 | fleet | boat class | fleet rank | overall | |
| Dave T | cabin | SanJuan 21 | 1 | 2 | |
| Gerry C | cabin | Capri 22 | 2 | 3 | |
| Larry B | cabin | Capri 22 | 3 | 5 | |
| Joe B | cabin | Macgregor 26 | 4 | 6 | |
| Craig R | Open | Thistle | 1 | 1 | |
| Chris W | FS | Flying Scot | 1 | 3 | |
| | | | | |
Triangle Race (6/6/10)
table:
| Date 6/6/2010 | fleet | boat class | Race 1 | Race 2 | race 3 | total points | position |
| Bill V | cabin | Mac 25 | 1 | 1 | 1 | 1.5 | 1 |
| Steve G | cabin | catalina 18 | 2 | 2 | dns | 4 | 2 |
| Craig R | open | thistle | 1 | 1 | 1 | 1.5 | |
| Overall | | | | | | | |
| Craig R | Combined Fleet | Thistle | 1 | 1 | 1 | 2.25 | 1 |
| Bill V | Combined Fleet | Mac 25 | 2 | 2 | 2 | 6 | 2 |
| Steve G | Combined Fleet | Catalina 18 | 3 | 3 | dns | 9 | 3 |
| | | | | | | |
Distance Race (6/12/10)
table:
| Date: 6/12/10 | fleet | boat class | fleet rank | overall |
| Joe K | cabin | Morgan 22 | 2 | 4 |
| Craig R | Open | Thistle | | 1 |
| Eric B | FS | Flyings Scot | | 3 |
| Rod M | cabin | J 24 | 1 | 2 |
| Joe B | cabin | Mac s26 | 3 | 5 |
| Bill V | cabin | Mac 25 | 4 | 7 dnf |
| Jeff P | cabin | Catalina 25 | 4 | 7 dnf |
Distance Race (6/26/10)
This race was a staggered start
A Half distance race (5.5 NM) going to the west launch and back.
table:
| Date 6/26/2010 | fleet | boat class | fleet rank | |
| Rod M | cabin | J 24 | 2 | |
| Gerry C | cabin | Capri 22 | 1 | |
| Larry B | cabin | Capri 22 | 3 | |
| Bill V | FS | Flying Scot | 2 | |
| Eric B | FS | Flying Scot | 1 | |
| Joe B | cabin | Mac 26 | 4 | |
Triangle Race (7/10/10)
table:
| Date 7/19/10 | fleet | boat class | Race 1 | Race 2 | Race 3 | Race 4 | Total points | Position |
| Eric B | FS | Flying Scot | 1 | 1 | 1 | 1 | 3 | 1 |
| Bill V | FS | Flying Scot | 2 | 2 | 2 | 2 | 8 | 2 |
| Craig R | open | Thistle | 1 | 1 | 2 | 1 | 4.25 | 1 |
| Gerry C | open | Thistle | 2 | 2 | 1 | 2 | 6.75 | 2 |
| | | | | | | | |
| Overall | | | | | | | | |
| Craig R | Combined Fleet | Thistle | 2 | 1 | 3 | 1 | 6.5 | 1 |
| Eric B | Combined Fleet | Flying Scot | 1 | 2 | 2 | 3 | 7.75 | 2 |
| Gerry C | Combined Fleet | Thistle | 3 | 3 | 1 | 2 | 8.75 | 3 |
| Bill V | Combined Fleet | Flying Scot | 4 | 4 | 4 | 4 | 16 | 4 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |